-

Processor: |
---|
GPU: | GeForce RTX 3060 Ti |
Maximum resolution: | 7680x4320 pixels |
Parallel processing technology: | Unsupported |
Graphics processor family: | NVIDIA |
Processor Boost Clock Speed: | 1665MHz |
Maximum displays per video card: | 4 |
CUDA: | Yes |
CUDA cores: | 4864 |
Storage: |
---|
Graphics card memory type: | GDDR6 |
Data transfer rate: | 14 Gbps |
Memory interface width: | 256 bits |
Separate graphics adapter memory: | 8GB |
Connections and interfaces: |
---|
HDMI version: | 2.1 |
Number of HDMI ports: | 1 |
Interface: | PCI Express 4.0 |
Number of DisplayPort connections: | 3 |
DisplayPorts version: | 1.4a |
Weight and dimensions: |
---|
Weight: | 685g |
Height: | 124mm |
Broad: | 235mm |
Depth: | 42mm |
Perfomance: |
---|
Power consumption (standard operation): | 200W |
Power supply: | 600W |
Additional power connections: | 1x 8-pin |
Packing data: |
---|
Type of packaging: | box |
Package weight: | 1.04kg |
Design: |
---|
Number of slots: | 2 |
Number of fans: | 2 fans |
form factor: | Full Height/Full Length (FH/FL) |
Product color: | Gray |
Cooling: | active |
Bracket height: | Full Height (FH) |
Cooling technology: | MSI TORX Fan 3.0 |
Services: |
---|
Integrated TV tuner: | no |
HDCP: | Yes |
DirectX version: | 12.0 |
OpenGL version: | 4.6 |
Dual Link DVI: | no |
Virtual Reality (VR) ready: | Yes |
MSI GeForce RTX 3060 Ti VENTUS 2X V1 LHR 8GB
- Brand: MSI
- Product Code: 3060
- Availability: 2
Tags:
MSI GeForce RTX 3060 Ventus 2X OC 12GB