-

Processor: |
---|
GPU: | GeForce RTX 3090 |
Maximum resolution: | 7680x4320 pixels |
Parallel processing technology: | NVLink |
Graphics processor family: | NVIDIA |
Processor Boost Clock Speed: | 1695MHz |
Maximum displays per video card: | 4 |
CUDA: | Yes |
FireStream: | no |
CUDA cores: | 10496 |
Storage: |
---|
Graphics card memory type: | GDDR6X |
Memory interface width: | 384 bits |
Separate graphics adapter memory: | 24GB |
System requirement: |
---|
Supports Windows operating systems: | Windows 10 x64 |
Connections and interfaces: |
---|
HDMI version: | 2.1 |
Number of HDMI ports: | 1 |
Interface: | PCI Express x16 4.0 |
Number of DisplayPort connections: | 3 |
DisplayPorts version: | 1.4a |
Weight and dimensions: |
---|
Height: | 29.2mm |
Broad: | 159.6mm |
Depth: | 301.3mm |
Perfomance: |
---|
Power consumption (standard operation): | 350W |
Min. system power supply: | 800W |
Additional power connections: | 3x 8-pin |
Packing data: |
---|
Packing depth: | 99mm |
Packing height: | 424mm |
Packing width: | 292mm |
Operating manual: | Yes |
Type of packaging: | box |
Design: |
---|
Number of slots: | 2 |
Lighting: | Yes |
Lighting colors: | Multi |
Cooling: | liquid |
Cooling technology: | Zotac Arctic Storm |
Services: |
---|
Integrated TV tuner: | no |
HDCP: | Yes |
DirectX version: | 1?2 Ultimate |
OpenGL version: | 4.6 |
Dual Link DVI: | no |
NVIDIA G SYNC: | Yes |
Virtual Reality (VR) ready: | Yes |
ZOTAC GeForce RTX 3090 Arctic Storm 24GB
- Brand: Zotac
- Product Code: 3090
- Availability: 2
- 2,335.77€
-
2,261.97€
- Ex Tax: 1,839.00€
Tags:
ZOTAC GeForce RTX 3090 Arctic Storm