-

Processor: |
---|
GPU: | GeForce RTX 3060 |
Maximum resolution: | 7680x4320 pixels |
Parallel processing technology: | Unsupported |
Graphics processor family: | NVIDIA |
Processor Boost Clock Speed: | 1792MHz |
Maximum displays per video card: | 4 |
CUDA: | Yes |
CUDA cores: | 3584 |
Storage: |
---|
Graphics card memory type: | GDDR6 |
Data transfer rate: | 15 Gbps |
Memory interface width: | 192 bits |
Separate graphics adapter memory: | 12GB |
Connections and interfaces: |
---|
HDMI version: | 2.1 |
Number of HDMI ports: | 1 |
Interface: | PCI Express 4.0 |
Number of DisplayPort connections: | 3 |
DisplayPorts version: | 1.4a |
Weight and dimensions: |
---|
Weight: | 503g |
Height: | 125mm |
Broad: | 43mm |
Depth: | 172mm |
Perfomance: |
---|
Power consumption (standard operation): | 170W |
Min. system power supply: | 550W |
Additional power connections: | 1x 8-pin |
Packing data: |
---|
Operating manual: | Yes |
Type of packaging: | box |
Package weight: | 833g |
Design: |
---|
Number of slots: | 2 |
Number of fans: | 1 fan |
Product color: | Black |
Cooling: | active |
Bracket height: | Full Height (FH) |
Services: |
---|
Integrated TV tuner: | no |
HDCP: | Yes |
DirectX version: | 12.0 |
OpenGL version: | 4.6 |
Dual Link DVI: | no |
NVIDIA G SYNC: | Yes |
Virtual Reality (VR) ready: | Yes |
MSI GeForce RTX 3060 AERO ITX OC LHR 12GB
- Brand: MSI
- Product Code: 3060
- Availability: 2
Tags:
MSI GeForce RTX 3060 AERO ITX OC LHR 12GB